Solenoid valve (no coil) 068F4054 EVSR18 G 3/4"-SAE-F
Danfoss
Spezifikationen
| In (inch) | 3/4" |
| Out (inch) | 3/4" |
| Connection | SAE |
| Maximum pressure (bar) | 10 |
| Maximum pressure (bar) range | 0 - 30 |
| Stichwörter | |
|---|---|
| Stichwörter | |
Danfoss
| In (inch) | 3/4" |
| Out (inch) | 3/4" |
| Connection | SAE |
| Maximum pressure (bar) | 10 |
| Maximum pressure (bar) range | 0 - 30 |
| Stichwörter | |
|---|---|
| Stichwörter | |