Evaporator electric defrost LFJ5900 -25C 5,9kW R404A F/F/F
Coolent
Power | 6750/5900 0/-8 -25/-18 |
Width (mm) | 380 |
Depth (mm) | 2090 |
Height (mm) | 267 |
Delta T | 8K/7K |
Fin Spacing | 6mm |
Number of fans | 4 |
Power (W) | 360W-1,52A |
Voltage (V) | 230V |
Blade diameter (mm) | 300 |
Defrost (W) | 2x1500/Allasvastus 1500 |
Coolent-puhallinhoyrystimet-es_6s_2024.pdf
Download