Crossflow fan 180x60mm 27W motor on right side
Coolent
Dokumente
Spezifikationen
| Frequency | 50 |
| Voltage | 230V |
| Current (A) | 0,15 |
| Power (W) | 18 |
| RPM | 2050 |
| Blow direction | Puhaltava |
| Weight (kg) | 0.96 |
| Weight (kg) range | 0 - 10 |
| Stichwörter | |
|---|---|
| Stichwörter | |
Coolent
| Frequency | 50 |
| Voltage | 230V |
| Current (A) | 0,15 |
| Power (W) | 18 |
| RPM | 2050 |
| Blow direction | Puhaltava |
| Weight (kg) | 0.96 |
| Weight (kg) range | 0 - 10 |
| Stichwörter | |
|---|---|
| Stichwörter | |