Condensing unit TAGT4573ZHR R404A 10468W -10/+32°C HBP 400V
Tecumseh
Frequency | 50 |
Range | HBP |
Conditions (°C) | -10 / +32C |
Suction line | 1 1/8" juotettava |
Liquid line | 5/8" juotettava |
Width (mm) | 1060 |
Depth (mm) | 644 |
Height (mm) | 555 |
Sound level (dB) | 85 |
Receiver volume (l) | 6 |
Fan revolutions (rpm) | 1360 / 1520 |
Diameter of the fan (mm) | 420 |
Compressor type | Hermeettinen mäntäkompressori |
Voltage | 400Vac |
Weight (kg) | 102 |
Maximum Cooling capacity (W) | 10468 |
TAGT4573ZHR-TZ_TZ.pdf
Download