Condensing unit CGS26TB3N 25.93cm³ R134a -10/+32°C 1293W HMBP 230V
Cubigel
Frequency | 50 |
Range | MBP/HBP |
Displacement (cm3) | 25.93 |
Conditions (°C) | -10 / +32C |
Suction line | 5/8" juotettava |
Liquid line | 3/8" juotettava |
Width (mm) | 425 |
Depth (mm) | 510 |
Height (mm) | 350 |
Compressor type | Hermeettinen mäntäkompressori |
Voltage | 230V |
Weight (kg) | 36 |
Maximum Cooling capacity (W) | 1293 |
Cubigel-Brochure.pdf
Download