Condensing unit TAGT4546ZHR R404A 6534W -10/+32°C HBP 400V
Tecumseh
Frequency | 50 |
Range | HBP |
Conditions (°C) | -10 / +32°C |
Suction line | 7/8" |
Liquid line | 1/2" |
Width (mm) | 1060 |
Depth (mm) | 601 |
Height (mm) | 555 |
Sound level (dB) | 86 |
Receiver volume (l) | 6 |
Fan revolutions (rpm) | 1360 |
Diameter of the fan (mm) | 420 |
Compressor type | Hermeettinen mäntäkompressori |
Voltage | 400Vac |
Weight (kg) | 100 |
Maximum Cooling capacity (W) | 6534 |
TAGT4546ZHR.pdf
Download