Condensing unit TAGDT4615ZHR R404A 20964W -10/+32°C HBP 400V
Tecumseh
Frequency | 50 |
Range | HBP |
Conditions (°C) | -10 / +32°C |
Suction line | 1 3/8" |
Liquid line | 7/8" |
Width (mm) | 1383 |
Depth (mm) | 720 |
Height (mm) | 868 |
Sound level (dB) | 91 |
Receiver volume (l) | 12 |
Fan revolutions (rpm) | 1365 |
Diameter of the fan (mm) | 500 |
Compressor type | Hermeettinen mäntäkompressori |
Voltage | 400Vac |
Weight (kg) | 217 |
Maximum Cooling capacity (W) | 20964 |
TAGDT4615ZHR.pdf
Download