Condensing unit CMS26FB3N 26.16cm³ R404A -30/+32°C 1003W LBP 230V
Cubigel
Frequency | 50 |
Range | LBP |
Displacement (cm3) | 26.16 |
Conditions (°C) | -30 / +32C |
Suction line | 1/2" juotettava |
Liquid line | 3/8" juotettava |
Width (mm) | 425 |
Depth (mm) | 510 |
Height (mm) | 350 |
Compressor type | Hermeettinen mäntäkompressori |
Voltage | 230V |
Weight (kg) | 39 |
Maximum Cooling capacity (W) | 1003 |
Cubigel-Brochure.pdf
Download