Condensing unit NF254DC-ML INV -30C 0,54-2,49kW R404A 400V
Coolent
Frequency | 50 |
Range | HBP |
Minimum Cooling capacity (W) | 540 |
Conditions (°C) | -5°C / +32°C |
Suction line | 5/8" juotettava |
Liquid line | 3/8" juotettava |
Width (mm) | 1070 |
Depth (mm) | 480 |
Height (mm) | 945 |
Sound level (dB) | 55 |
Oil | 68HES-H |
Receiver volume (l) | 4.5 |
Diameter of the fan (mm) | 490 |
Voltage | 400Vac |
Weight (kg) | 95 |
Maximum Cooling capacity (W) | 2490 |
Coolent-Invertteriyksikot2021.pdf
Download