Condensing unit NF800DC-ML INV -30C 2,04-6,49kW R404A 400V
Coolent
Frequency | 50 |
Range | HBP |
Minimum Cooling capacity (W) | 2040 |
Conditions (°C) | -5°C / +32°C |
Suction line | 7/8" juotettava |
Liquid line | 5/8" juotettava |
Width (mm) | 1170 |
Depth (mm) | 580 |
Height (mm) | 1245 |
Sound level (dB) | 64 |
Oil | FW68A |
Receiver volume (l) | 12 |
Diameter of the fan (mm) | 490 |
Voltage | 400Vac |
Weight (kg) | 146 |
Maximum Cooling capacity (W) | 6490 |
Coolent-Invertteriyksikot2021.pdf
Download