Specifications
| Range | -40 - +70°C |
| In (inch) | 1/2" |
| Out (inch) | 1/2" |
| Connection | ODS |
| Volume (l) | 0.066 |
| Weight (kg) | 312 |
| Maximum pressure (bar) | 46 |
| Weight (kg) range | 100+ |
| Maximum pressure (bar) range | 30 - 50 |
| Tags | |
|---|---|
| Tags | |
| Range | -40 - +70°C |
| In (inch) | 1/2" |
| Out (inch) | 1/2" |
| Connection | ODS |
| Volume (l) | 0.066 |
| Weight (kg) | 312 |
| Maximum pressure (bar) | 46 |
| Weight (kg) range | 100+ |
| Maximum pressure (bar) range | 30 - 50 |
| Tags | |
|---|---|
| Tags | |